Run your entire solo operation from a single console. Start for free, upgrade when you scale. Cancel anytime.
Evaluate limits and capabilities of each tier side-by-side.
| Feature | Free | Solo | Pro |
|---|---|---|---|
| Clients & Projects | |||
| Client CRM Contacts | Up to 3 Clients | Unlimited | Unlimited |
| Active Projects | Up to 5 Projects | Unlimited | Unlimited |
| Client Detail Fields | Basic mapping | Custom attributes | Custom attributes + notes |
| Finances & Invoicing | |||
| Monthly Invoices | 5 Invoices / mo | Unlimited | Unlimited |
| PDF Generation | Watermarked PDF | Clean, unbranded PDF | Custom branded layouts |
| GST & Tax Computations | — | — | GST presets (CGST/SGST/IGST) |
| Financial Dashboard | Income list only | Income vs Expense graph | Advanced reports + P&L summary |
| Security & Vault | |||
| Credential Vault Slots | 5 safe credentials | 50 safe credentials | Unlimited slots |
| Encryption Standard | Server AES-256-GCM | Server AES-256-GCM | Server AES-256-GCM |
| Zero-Knowledge Storage | Isolated per workspace | Isolated per workspace | Isolated per workspace |
| Content Pipeline | |||
| Kanban Pipeline Items | 10 active draft items | Unlimited items | Unlimited items |
| Social Channel Filters | 10 items | Unlimited | Unlimited |
| Workspace & Support | |||
| Team Members Included | 1 seat | 1 seat | Up to 5 seats |
| Data Portability | No export option | CSV export | CSV & JSON bulk exports |
| Support SLA | Community forum | Standard email | Priority email & Slack connect |
Answers to common questions about subscription fees and plans.